Soho Road Primary Care Centre - M85715 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Month December 2023 | GP2GP transfers received 27 | Integrated within 3 days 37% | Integrated within 8 days 11.1% | Not integrated within 8 days (paper copy requested) 51.9% |
Month November 2023 | GP2GP transfers received 28 | Integrated within 3 days 50% | Integrated within 8 days 50% | Not integrated within 8 days (paper copy requested) 0% |
Month October 2023 | GP2GP transfers received 34 | Integrated within 3 days 20.6% | Integrated within 8 days 64.7% | Not integrated within 8 days (paper copy requested) 14.7% |
Month September 2023 | GP2GP transfers received 37 | Integrated within 3 days 29.7% | Integrated within 8 days 45.9% | Not integrated within 8 days (paper copy requested) 24.3% |
Month August 2023 | GP2GP transfers received 24 | Integrated within 3 days 33.3% | Integrated within 8 days 37.5% | Not integrated within 8 days (paper copy requested) 29.2% |
Month July 2023 | GP2GP transfers received 21 | Integrated within 3 days 38.1% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 47.6% |
Data updated: January 2024
New data is added around 15th of each month