NHS Buckinghamshire, Oxfordshire And Berkshire West ICB - 10Q integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Bloxham Surgery - K84058 | GP2GP transfers received 14 | Integrated within 3 days 42.9% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 50% |
Registering practice name Nettlebed Surgery - K84015 | GP2GP transfers received 4 | Integrated within 3 days 0% | Integrated within 8 days 75% | Not integrated within 8 days (paper copy requested) 25% |
Registering practice name Clifton Hampden Surgery - K84034 | GP2GP transfers received 10 | Integrated within 3 days 50% | Integrated within 8 days 30% | Not integrated within 8 days (paper copy requested) 20% |
Registering practice name The Charlbury Medical Centre - K84610 | GP2GP transfers received 11 | Integrated within 3 days 63.6% | Integrated within 8 days 18.2% | Not integrated within 8 days (paper copy requested) 18.2% |
Registering practice name St. Clement's Surgery - K84060 | GP2GP transfers received 23 | Integrated within 3 days 47.8% | Integrated within 8 days 34.8% | Not integrated within 8 days (paper copy requested) 17.4% |
Registering practice name Mill Stream Surgery - K84036 | GP2GP transfers received 31 | Integrated within 3 days 58.1% | Integrated within 8 days 29% | Not integrated within 8 days (paper copy requested) 12.9% |
Registering practice name Goring & Woodcote Medical Practice - K84071 | GP2GP transfers received 24 | Integrated within 3 days 83.3% | Integrated within 8 days 4.2% | Not integrated within 8 days (paper copy requested) 12.5% |
Registering practice name White Horse Medical Practice - K84051 | GP2GP transfers received 102 | Integrated within 3 days 66.7% | Integrated within 8 days 23.5% | Not integrated within 8 days (paper copy requested) 9.8% |
Registering practice name Temple Cowley Health Centre - K84007 | GP2GP transfers received 58 | Integrated within 3 days 67.2% | Integrated within 8 days 25.9% | Not integrated within 8 days (paper copy requested) 6.9% |
Registering practice name Woodstock Surgery - K84042 | GP2GP transfers received 32 | Integrated within 3 days 84.4% | Integrated within 8 days 9.4% | Not integrated within 8 days (paper copy requested) 6.2% |
Registering practice name Bicester Health Centre - K84052 | GP2GP transfers received 129 | Integrated within 3 days 48.1% | Integrated within 8 days 46.5% | Not integrated within 8 days (paper copy requested) 5.4% |
Registering practice name Manor Surgery - K84044 | GP2GP transfers received 133 | Integrated within 3 days 68.4% | Integrated within 8 days 26.3% | Not integrated within 8 days (paper copy requested) 5.3% |
Registering practice name Wallingford Medical Practice - K84037 | GP2GP transfers received 64 | Integrated within 3 days 56.2% | Integrated within 8 days 39.1% | Not integrated within 8 days (paper copy requested) 4.7% |
Registering practice name Islip Surgery - K84003 | GP2GP transfers received 29 | Integrated within 3 days 89.7% | Integrated within 8 days 6.9% | Not integrated within 8 days (paper copy requested) 3.4% |
Registering practice name Bartlemas Surgery - K84032 | GP2GP transfers received 32 | Integrated within 3 days 37.5% | Integrated within 8 days 59.4% | Not integrated within 8 days (paper copy requested) 3.1% |
Registering practice name Didcot Health Centre Practice - K84002 | GP2GP transfers received 33 | Integrated within 3 days 81.8% | Integrated within 8 days 15.2% | Not integrated within 8 days (paper copy requested) 3% |
Registering practice name Sonning Common Health Ctr - K84020 | GP2GP transfers received 36 | Integrated within 3 days 97.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.8% |
Registering practice name Burford Surgery - K84047 | GP2GP transfers received 43 | Integrated within 3 days 90.7% | Integrated within 8 days 7% | Not integrated within 8 days (paper copy requested) 2.3% |
Registering practice name Woodlands Surgery - K84062 | GP2GP transfers received 64 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
Registering practice name St. Bartholomews Medical Centre - K84013 | GP2GP transfers received 79 | Integrated within 3 days 75.9% | Integrated within 8 days 22.8% | Not integrated within 8 days (paper copy requested) 1.3% |
Registering practice name Alchester Medical Group - K84613 | GP2GP transfers received 97 | Integrated within 3 days 93.8% | Integrated within 8 days 5.2% | Not integrated within 8 days (paper copy requested) 1% |
Registering practice name Banbury Cross Health Centre - K84028 | GP2GP transfers received 113 | Integrated within 3 days 97.3% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 0.9% |
Registering practice name Woodlands Medical Centre - K84043 | GP2GP transfers received 170 | Integrated within 3 days 56.5% | Integrated within 8 days 42.9% | Not integrated within 8 days (paper copy requested) 0.6% |
Registering practice name The Abingdon Surgery - K84054 | GP2GP transfers received 169 | Integrated within 3 days 63.9% | Integrated within 8 days 36.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chalgrove & Watlington Surgeries - K84008 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Morland House Surgery - K84014 | GP2GP transfers received 39 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Leys Health Centre - K84031 | GP2GP transfers received 79 | Integrated within 3 days 75.9% | Integrated within 8 days 24.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Summertown Health Centre - K84011 | GP2GP transfers received 59 | Integrated within 3 days 98.3% | Integrated within 8 days 1.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wychwood Surgery - K84046 | GP2GP transfers received 10 | Integrated within 3 days 90% | Integrated within 8 days 10% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Berinsfield Health Centre - K84023 | GP2GP transfers received 29 | Integrated within 3 days 79.3% | Integrated within 8 days 20.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chipping Norton Health Centre - K84030 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Church Street Practice - K84033 | GP2GP transfers received 112 | Integrated within 3 days 69.6% | Integrated within 8 days 30.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Jericho Health Centre - K84078 | GP2GP transfers received 42 | Integrated within 3 days 57.1% | Integrated within 8 days 42.9% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Windrush Medical Practice - K84017 | GP2GP transfers received 86 | Integrated within 3 days 94.2% | Integrated within 8 days 5.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Gosford Hill Medical Centre - K84045 | GP2GP transfers received 50 | Integrated within 3 days 92% | Integrated within 8 days 8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Deddington Health Centre - K84055 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Montgomery House Surgery - K84038 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Broadshires Health Centre - K84075 | GP2GP transfers received 32 | Integrated within 3 days 87.5% | Integrated within 8 days 12.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cogges Surgery - K84618 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cropredy Surgery - K84056 | GP2GP transfers received 37 | Integrated within 3 days 43.2% | Integrated within 8 days 56.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Hart Surgery - K84001 | GP2GP transfers received 25 | Integrated within 3 days 40% | Integrated within 8 days 60% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Donnington Medical Partnership - K84004 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Bell Surgery - K84035 | GP2GP transfers received 60 | Integrated within 3 days 95% | Integrated within 8 days 5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Kes@northgate - K84605 | GP2GP transfers received 17 | Integrated within 3 days 88.2% | Integrated within 8 days 11.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cowley Road Medical Practice - K84063 | GP2GP transfers received 53 | Integrated within 3 days 88.7% | Integrated within 8 days 11.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Beaumont Elms Practice - K84016 | GP2GP transfers received 86 | Integrated within 3 days 98.8% | Integrated within 8 days 1.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Newbury Street Practice - K84019 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Observatory Medical Practice - K84026 | GP2GP transfers received 45 | Integrated within 3 days 84.4% | Integrated within 8 days 15.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Nuffield Health Centre - K84072 | GP2GP transfers received 28 | Integrated within 3 days 89.3% | Integrated within 8 days 10.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Marcham Rd Family Health Centre - K84041 | GP2GP transfers received 124 | Integrated within 3 days 99.2% | Integrated within 8 days 0.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Windrush Surgery - K84024 | GP2GP transfers received 27 | Integrated within 3 days 81.5% | Integrated within 8 days 18.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Key Medical Practice - K84082 | GP2GP transfers received 47 | Integrated within 3 days 97.9% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Eynsham Medical Group - K84006 | GP2GP transfers received 117 | Integrated within 3 days 89.7% | Integrated within 8 days 10.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sibford Surgery - K84065 | GP2GP transfers received 14 | Integrated within 3 days 92.9% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Banbury Road Medical Centre - K84021 | GP2GP transfers received 29 | Integrated within 3 days 86.2% | Integrated within 8 days 13.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Rycote Practice - K84050 | GP2GP transfers received 55 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bampton Surgery - K84010 | GP2GP transfers received 45 | Integrated within 3 days 60% | Integrated within 8 days 40% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Long Furlong Medical Centre - K84079 | GP2GP transfers received 10 | Integrated within 3 days 50% | Integrated within 8 days 50% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hightown Surgery - K84059 | GP2GP transfers received 3 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hedena Health - K84009 | GP2GP transfers received 73 | Integrated within 3 days 98.6% | Integrated within 8 days 1.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Luther Street Medical Practice - K84066 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name 28@northgate - K84080 | GP2GP transfers received 24 | Integrated within 3 days 75% | Integrated within 8 days 25% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name 27@northgate - K84049 | GP2GP transfers received 7 | Integrated within 3 days 42.9% | Integrated within 8 days 57.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hollow Way Medical Centre - K84048 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Registering practice name Malthouse Surgery - K84027 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Registering practice name Oak Tree Health Centre - K84624 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Registering practice name Botley Medical Centre - K84025 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Data updated: January 2024
New data is added around 15th of each month