NHS Sussex ICB - 70F integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Cathedral Medical Group - H82042 | GP2GP transfers received 42 | Integrated within 3 days 16.7% | Integrated within 8 days 19% | Not integrated within 8 days (paper copy requested) 64.3% |
Registering practice name Flansham Park Health Centre - H82038 | GP2GP transfers received 15 | Integrated within 3 days 13.3% | Integrated within 8 days 46.7% | Not integrated within 8 days (paper copy requested) 40% |
Registering practice name Langley Corner Surgery - Y00351 | GP2GP transfers received 14 | Integrated within 3 days 71.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 28.6% |
Registering practice name Saxonbrook Medical Centre - H82026 | GP2GP transfers received 26 | Integrated within 3 days 30.8% | Integrated within 8 days 42.3% | Not integrated within 8 days (paper copy requested) 26.9% |
Registering practice name Fitzalan Medical Group - H82066 | GP2GP transfers received 36 | Integrated within 3 days 83.3% | Integrated within 8 days 2.8% | Not integrated within 8 days (paper copy requested) 13.9% |
Registering practice name Riverbank Medical Centre - H82032 | GP2GP transfers received 31 | Integrated within 3 days 83.9% | Integrated within 8 days 3.2% | Not integrated within 8 days (paper copy requested) 12.9% |
Registering practice name Cornerways Surgery - H82076 | GP2GP transfers received 20 | Integrated within 3 days 90% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 10% |
Registering practice name Dolphins Practice - H82044 | GP2GP transfers received 10 | Integrated within 3 days 80% | Integrated within 8 days 10% | Not integrated within 8 days (paper copy requested) 10% |
Registering practice name Victoria Road Surgery - H82041 | GP2GP transfers received 60 | Integrated within 3 days 90% | Integrated within 8 days 1.7% | Not integrated within 8 days (paper copy requested) 8.3% |
Registering practice name Glebe Surgery - H82070 | GP2GP transfers received 14 | Integrated within 3 days 85.7% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 7.1% |
Registering practice name Maywood Health Care Centre - H82058 | GP2GP transfers received 16 | Integrated within 3 days 93.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 6.2% |
Registering practice name Billingshurst Surgery - H82055 | GP2GP transfers received 18 | Integrated within 3 days 38.9% | Integrated within 8 days 55.6% | Not integrated within 8 days (paper copy requested) 5.6% |
Registering practice name Modality Mid Sussex - H82040 | GP2GP transfers received 36 | Integrated within 3 days 83.3% | Integrated within 8 days 11.1% | Not integrated within 8 days (paper copy requested) 5.6% |
Registering practice name Bognor Medical Centre - H82020 | GP2GP transfers received 18 | Integrated within 3 days 33.3% | Integrated within 8 days 61.1% | Not integrated within 8 days (paper copy requested) 5.6% |
Registering practice name Witterings Medical Centre - H82095 | GP2GP transfers received 24 | Integrated within 3 days 37.5% | Integrated within 8 days 58.3% | Not integrated within 8 days (paper copy requested) 4.2% |
Registering practice name Woodlands&clerklands Partnership - H82025 | GP2GP transfers received 47 | Integrated within 3 days 95.7% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 2.1% |
Registering practice name New Pond Row Surgery - H82091 | GP2GP transfers received 65 | Integrated within 3 days 92.3% | Integrated within 8 days 6.2% | Not integrated within 8 days (paper copy requested) 1.5% |
Registering practice name Lime Tree Surgery - H82034 | GP2GP transfers received 43 | Integrated within 3 days 93% | Integrated within 8 days 7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Southgate Medical Group - H82064 | GP2GP transfers received 39 | Integrated within 3 days 87.2% | Integrated within 8 days 12.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Moatfield Surgery - H82063 | GP2GP transfers received 93 | Integrated within 3 days 68.8% | Integrated within 8 days 31.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Worthing Medical Group - H82045 | GP2GP transfers received 118 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Strand Medical Group - H82011 | GP2GP transfers received 23 | Integrated within 3 days 87% | Integrated within 8 days 13% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Silverdale Practice - H82072 | GP2GP transfers received 31 | Integrated within 3 days 90.3% | Integrated within 8 days 9.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Selsey Medical Practice - H82037 | GP2GP transfers received 19 | Integrated within 3 days 73.7% | Integrated within 8 days 26.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St. Lawrence Surgery - H82009 | GP2GP transfers received 63 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Brow Medical Centre - H82084 | GP2GP transfers received 59 | Integrated within 3 days 94.9% | Integrated within 8 days 5.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Northlands Wood Surgery - H82100 | GP2GP transfers received 12 | Integrated within 3 days 91.7% | Integrated within 8 days 8.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Willow Green Surgery - H82059 | GP2GP transfers received 16 | Integrated within 3 days 37.5% | Integrated within 8 days 62.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Adur Health Partnership - H82023 | GP2GP transfers received 128 | Integrated within 3 days 96.9% | Integrated within 8 days 3.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Langley House Surgery - H82013 | GP2GP transfers received 9 | Integrated within 3 days 77.8% | Integrated within 8 days 22.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Tangmere Medical Centre - H82067 | GP2GP transfers received 17 | Integrated within 3 days 29.4% | Integrated within 8 days 70.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Village Surgery - H82092 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Petworth Surgery - H82006 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Parklands Surgery - H82049 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Gossops Green Medical Ctr - H82033 | GP2GP transfers received 4 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name West Meads Surgery - H82099 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Coachmans Medical Practice - H82098 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Leacroft Medical Practice - H82012 | GP2GP transfers received 38 | Integrated within 3 days 84.2% | Integrated within 8 days 15.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Lavant Road Surgery - H82051 | GP2GP transfers received 29 | Integrated within 3 days 96.6% | Integrated within 8 days 3.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Broadwater Medical Centre - H82046 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Mid Sussex Health Care - H82057 | GP2GP transfers received 46 | Integrated within 3 days 97.8% | Integrated within 8 days 2.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Selden Medical Centre - H82061 | GP2GP transfers received 39 | Integrated within 3 days 92.3% | Integrated within 8 days 7.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Newtons Practice - H82056 | GP2GP transfers received 50 | Integrated within 3 days 92% | Integrated within 8 days 8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Croft Surgery - H82077 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pulborough Medical Group - H82030 | GP2GP transfers received 8 | Integrated within 3 days 62.5% | Integrated within 8 days 37.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Westcourt Medical Centre - H82007 | GP2GP transfers received 5 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Loxwood Surgery - H82031 | GP2GP transfers received 17 | Integrated within 3 days 76.5% | Integrated within 8 days 23.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Grove House Surgery - H82043 | GP2GP transfers received 12 | Integrated within 3 days 41.7% | Integrated within 8 days 58.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pound Hill Medical Group - H82052 | GP2GP transfers received 64 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Park Surgery - H82039 | GP2GP transfers received 3 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Furnace Green Surgery - H82053 | GP2GP transfers received 53 | Integrated within 3 days 98.1% | Integrated within 8 days 1.9% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Avisford Medical Group - H82048 | GP2GP transfers received 26 | Integrated within 3 days 92.3% | Integrated within 8 days 7.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Courtyard Surgery - H82028 | GP2GP transfers received 47 | Integrated within 3 days 97.9% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ball Tree Surgery - H82065 | GP2GP transfers received 40 | Integrated within 3 days 95% | Integrated within 8 days 5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Lindfield Medical Centre - H82035 | GP2GP transfers received 11 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ifield Medical Practice - H82050 | GP2GP transfers received 56 | Integrated within 3 days 92.9% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Southbourne Surgery - H82078 | GP2GP transfers received 6 | Integrated within 3 days 50% | Integrated within 8 days 50% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Park Surgery - H82017 | GP2GP transfers received 10 | Integrated within 3 days 90% | Integrated within 8 days 10% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Orchard Surgery - H82096 | GP2GP transfers received 17 | Integrated within 3 days 82.4% | Integrated within 8 days 17.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bridge Medical Centre - H82047 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Meadows Surgery - H82003 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Orchard Surgery - H82036 | GP2GP transfers received 17 | Integrated within 3 days 76.5% | Integrated within 8 days 23.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Henfield Medical Centre - H82060 | GP2GP transfers received 13 | Integrated within 3 days 92.3% | Integrated within 8 days 7.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Arundel Surgery - H82021 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cuckfield Medical Centre - H82005 | GP2GP transfers received 32 | Integrated within 3 days 90.6% | Integrated within 8 days 9.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Riverside Medical Practice - H82089 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ouse Valley Practice - H82615 | GP2GP transfers received 38 | Integrated within 3 days 92.1% | Integrated within 8 days 7.9% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Holbrook Surgery - H82640 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Coppice Surgery - H82014 | GP2GP transfers received 37 | Integrated within 3 days 91.9% | Integrated within 8 days 8.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bersted Green Surgery - H82016 | GP2GP transfers received 5 | Integrated within 3 days 60% | Integrated within 8 days 40% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Steyning Health Centre - H82022 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bewbush Medical Centre - H82088 | GP2GP transfers received 7 | Integrated within 3 days 85.7% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cowfold Surgery - H82004 | GP2GP transfers received 6 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Rudgwick Medical Centre - H82027 | GP2GP transfers received 4 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Barn Surgery - H82087 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Data updated: January 2024
New data is added around 15th of each month