NHS Frimley ICB - D4U1Y GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Kumar Medical Centre - K81616 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 83.3% | GP2GP technical failures (paper copy requested) 16.7% |
Registering practice name Cordwallis Road Surgery - K81607 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name Giffard Drive Surgery - J82015 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 89.2% | GP2GP technical failures (paper copy requested) 10.8% |
Registering practice name Forest Health Group - K81610 | Registrations that triggered GP2GP transfer 56 | GP2GP transfers received 89.3% | GP2GP technical failures (paper copy requested) 10.7% |
Registering practice name Bharani Medical Centre - K81083 | Registrations that triggered GP2GP transfer 65 | GP2GP transfers received 92.3% | GP2GP technical failures (paper copy requested) 7.7% |
Registering practice name The Wellington Practice - J82198 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 92.6% | GP2GP technical failures (paper copy requested) 7.4% |
Registering practice name Runnymede Medical Practice - H81047 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 93.3% | GP2GP technical failures (paper copy requested) 6.7% |
Registering practice name Linden Medical Centre - K81018 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 93.3% | GP2GP technical failures (paper copy requested) 6.7% |
Registering practice name The Cedars Surgery - K81036 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 93.7% | GP2GP technical failures (paper copy requested) 6.3% |
Registering practice name Farnham Park Health Group - H81027 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 93.8% | GP2GP technical failures (paper copy requested) 6.2% |
Registering practice name Farnham Road Practice - K81075 | Registrations that triggered GP2GP transfer 97 | GP2GP transfers received 93.8% | GP2GP technical failures (paper copy requested) 6.2% |
Registering practice name Ross Road Medical Centre - K81019 | Registrations that triggered GP2GP transfer 50 | GP2GP transfers received 94% | GP2GP technical failures (paper copy requested) 6% |
Registering practice name Crown Wood Medical Centre - K81656 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 94.2% | GP2GP technical failures (paper copy requested) 5.8% |
Registering practice name Woodlands Park Surgery - K81015 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% |
Registering practice name Sheet Street Surgery - K81068 | Registrations that triggered GP2GP transfer 20 | GP2GP transfers received 95% | GP2GP technical failures (paper copy requested) 5% |
Registering practice name Holly Tree Surgery - H81110 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 95.2% | GP2GP technical failures (paper copy requested) 4.8% |
Registering practice name Evergreen Practice - K81657 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 95.2% | GP2GP technical failures (paper copy requested) 4.8% |
Registering practice name Crosby House Surgery - K81034 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 95.3% | GP2GP technical failures (paper copy requested) 4.7% |
Registering practice name Park Road Group Practice - H81069 | Registrations that triggered GP2GP transfer 127 | GP2GP transfers received 95.3% | GP2GP technical failures (paper copy requested) 4.7% |
Registering practice name Ringmead Medical Practice - K81030 | Registrations that triggered GP2GP transfer 140 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
Registering practice name 240 Wexham Road - K81645 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
Registering practice name Bartlett Group Practice - H81013 | Registrations that triggered GP2GP transfer 126 | GP2GP transfers received 96% | GP2GP technical failures (paper copy requested) 4% |
Registering practice name The Border Practice - J82142 | Registrations that triggered GP2GP transfer 76 | GP2GP transfers received 96.1% | GP2GP technical failures (paper copy requested) 3.9% |
Registering practice name The Village Medical Centre - K81082 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 96.2% | GP2GP technical failures (paper copy requested) 3.8% |
Registering practice name Great Hollands Practice - K81094 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 96.2% | GP2GP technical failures (paper copy requested) 3.8% |
Registering practice name Hart Health Partnership - J82110 | Registrations that triggered GP2GP transfer 84 | GP2GP transfers received 96.4% | GP2GP technical failures (paper copy requested) 3.6% |
Registering practice name Station Road Surgery - H81040 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
Registering practice name Shreeji Medical Centre - K81085 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Alexander House Surgery - J82120 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 97% | GP2GP technical failures (paper copy requested) 3% |
Registering practice name Datchet Health Centre - K81021 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 97.1% | GP2GP technical failures (paper copy requested) 2.9% |
Registering practice name Cookham Medical Centre - K81042 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 97.1% | GP2GP technical failures (paper copy requested) 2.9% |
Registering practice name Farnham Dene Medical Practice - H81615 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 97.3% | GP2GP technical failures (paper copy requested) 2.7% |
Registering practice name Park House Surgery - H81039 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
Registering practice name Wexham Road Surgery - K81005 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
Registering practice name Camberley Health Centre - H81082 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 98% | GP2GP technical failures (paper copy requested) 2% |
Registering practice name Chapel Medical Centre - Y00265 | Registrations that triggered GP2GP transfer 150 | GP2GP transfers received 98% | GP2GP technical failures (paper copy requested) 2% |
Registering practice name Claremont Holyport Surgery - K81020 | Registrations that triggered GP2GP transfer 121 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
Registering practice name Herschel Medical Centre - K81043 | Registrations that triggered GP2GP transfer 64 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name Princes Gardens Surgery - J82178 | Registrations that triggered GP2GP transfer 64 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name Voyager Family Health - J82067 | Registrations that triggered GP2GP transfer 135 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
Registering practice name The Oakley Health Group - J82049 | Registrations that triggered GP2GP transfer 83 | GP2GP transfers received 98.8% | GP2GP technical failures (paper copy requested) 1.2% |
Registering practice name The Cambridge Practice - J82066 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name Binfield Surgery - K81060 | Registrations that triggered GP2GP transfer 91 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name Langley Health Centre - K81024 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name Manor Park Medical Centre - K81086 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Symons Medical Centre - K81066 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Lightwater Surgery - H81130 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Lee House Surgery - K81046 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Upper Gordon Road Surgery - H81075 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kings Corner Surgery - K81010 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Green Meadows Surgery - K81076 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Orchard Surgery - Y00437 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Clarence Medical Centre - K81074 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Waterfield Practice - K81001 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Downing Street Group Practice - H81088 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Richmond Surgery - J82099 | Registrations that triggered GP2GP transfer 66 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name South Meadow Surgery - K81630 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Ascot Medical Centre - K81655 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Easthampstead Surgery - K81087 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name North Camp Surgery - J82630 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Mayfield Medical Centre - J82181 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Magnolia House Surgery - K81028 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Ragstone Road Surgery - K81089 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rosemead Surgery - K81084 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Redwood House Surgery - K81097 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Crondall New Surgery - J82628 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Dr Nabi - K81608 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Jenner House Surgery - J82125 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: January 2024
New data is added around 15th of each month