NHS Frimley ICB - D4U1Y integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Farnham Road Practice - K81075 | GP2GP transfers received 91 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Kumar Medical Centre - K81616 | GP2GP transfers received 5 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Dr Nabi - K81608 | GP2GP transfers received 2 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Forest Health Group - K81610 | GP2GP transfers received 50 | Integrated within 3 days 0% | Integrated within 8 days 2% | Not integrated within 8 days (paper copy requested) 98% |
Registering practice name Manor Park Medical Centre - K81086 | GP2GP transfers received 30 | Integrated within 3 days 43.3% | Integrated within 8 days 13.3% | Not integrated within 8 days (paper copy requested) 43.3% |
Registering practice name Redwood House Surgery - K81097 | GP2GP transfers received 30 | Integrated within 3 days 16.7% | Integrated within 8 days 56.7% | Not integrated within 8 days (paper copy requested) 26.7% |
Registering practice name Great Hollands Practice - K81094 | GP2GP transfers received 25 | Integrated within 3 days 48% | Integrated within 8 days 28% | Not integrated within 8 days (paper copy requested) 24% |
Registering practice name Langley Health Centre - K81024 | GP2GP transfers received 92 | Integrated within 3 days 9.8% | Integrated within 8 days 66.3% | Not integrated within 8 days (paper copy requested) 23.9% |
Registering practice name Ascot Medical Centre - K81655 | GP2GP transfers received 42 | Integrated within 3 days 21.4% | Integrated within 8 days 54.8% | Not integrated within 8 days (paper copy requested) 23.8% |
Registering practice name South Meadow Surgery - K81630 | GP2GP transfers received 53 | Integrated within 3 days 56.6% | Integrated within 8 days 20.8% | Not integrated within 8 days (paper copy requested) 22.6% |
Registering practice name Evergreen Practice - K81657 | GP2GP transfers received 20 | Integrated within 3 days 50% | Integrated within 8 days 30% | Not integrated within 8 days (paper copy requested) 20% |
Registering practice name Wexham Road Surgery - K81005 | GP2GP transfers received 37 | Integrated within 3 days 64.9% | Integrated within 8 days 16.2% | Not integrated within 8 days (paper copy requested) 18.9% |
Registering practice name Lee House Surgery - K81046 | GP2GP transfers received 54 | Integrated within 3 days 48.1% | Integrated within 8 days 37% | Not integrated within 8 days (paper copy requested) 14.8% |
Registering practice name The Wellington Practice - J82198 | GP2GP transfers received 50 | Integrated within 3 days 60% | Integrated within 8 days 26% | Not integrated within 8 days (paper copy requested) 14% |
Registering practice name Cordwallis Road Surgery - K81607 | GP2GP transfers received 8 | Integrated within 3 days 87.5% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 12.5% |
Registering practice name Downing Street Group Practice - H81088 | GP2GP transfers received 74 | Integrated within 3 days 52.7% | Integrated within 8 days 35.1% | Not integrated within 8 days (paper copy requested) 12.2% |
Registering practice name Giffard Drive Surgery - J82015 | GP2GP transfers received 33 | Integrated within 3 days 66.7% | Integrated within 8 days 21.2% | Not integrated within 8 days (paper copy requested) 12.1% |
Registering practice name Lightwater Surgery - H81130 | GP2GP transfers received 18 | Integrated within 3 days 72.2% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 11.1% |
Registering practice name Woodlands Park Surgery - K81015 | GP2GP transfers received 18 | Integrated within 3 days 88.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 11.1% |
Registering practice name Station Road Surgery - H81040 | GP2GP transfers received 29 | Integrated within 3 days 89.7% | Integrated within 8 days 3.4% | Not integrated within 8 days (paper copy requested) 6.9% |
Registering practice name Shreeji Medical Centre - K81085 | GP2GP transfers received 31 | Integrated within 3 days 35.5% | Integrated within 8 days 58.1% | Not integrated within 8 days (paper copy requested) 6.5% |
Registering practice name Farnham Park Health Group - H81027 | GP2GP transfers received 45 | Integrated within 3 days 82.2% | Integrated within 8 days 13.3% | Not integrated within 8 days (paper copy requested) 4.4% |
Registering practice name Upper Gordon Road Surgery - H81075 | GP2GP transfers received 58 | Integrated within 3 days 81% | Integrated within 8 days 15.5% | Not integrated within 8 days (paper copy requested) 3.4% |
Registering practice name Magnolia House Surgery - K81028 | GP2GP transfers received 30 | Integrated within 3 days 60% | Integrated within 8 days 36.7% | Not integrated within 8 days (paper copy requested) 3.3% |
Registering practice name Park Road Group Practice - H81069 | GP2GP transfers received 121 | Integrated within 3 days 75.2% | Integrated within 8 days 22.3% | Not integrated within 8 days (paper copy requested) 2.5% |
Registering practice name Clarence Medical Centre - K81074 | GP2GP transfers received 63 | Integrated within 3 days 92.1% | Integrated within 8 days 6.3% | Not integrated within 8 days (paper copy requested) 1.6% |
Registering practice name Claremont Holyport Surgery - K81020 | GP2GP transfers received 119 | Integrated within 3 days 81.5% | Integrated within 8 days 17.6% | Not integrated within 8 days (paper copy requested) 0.8% |
Registering practice name Bharani Medical Centre - K81083 | GP2GP transfers received 60 | Integrated within 3 days 66.7% | Integrated within 8 days 33.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crown Wood Medical Centre - K81656 | GP2GP transfers received 49 | Integrated within 3 days 95.9% | Integrated within 8 days 4.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Symons Medical Centre - K81066 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crosby House Surgery - K81034 | GP2GP transfers received 41 | Integrated within 3 days 80.5% | Integrated within 8 days 19.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Camberley Health Centre - H81082 | GP2GP transfers received 48 | Integrated within 3 days 83.3% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Oakley Health Group - J82049 | GP2GP transfers received 82 | Integrated within 3 days 97.6% | Integrated within 8 days 2.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Holly Tree Surgery - H81110 | GP2GP transfers received 20 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chapel Medical Centre - Y00265 | GP2GP transfers received 147 | Integrated within 3 days 72.8% | Integrated within 8 days 27.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Border Practice - J82142 | GP2GP transfers received 73 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hart Health Partnership - J82110 | GP2GP transfers received 81 | Integrated within 3 days 97.5% | Integrated within 8 days 2.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Kings Corner Surgery - K81010 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Green Meadows Surgery - K81076 | GP2GP transfers received 16 | Integrated within 3 days 93.8% | Integrated within 8 days 6.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ringmead Medical Practice - K81030 | GP2GP transfers received 134 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Herschel Medical Centre - K81043 | GP2GP transfers received 63 | Integrated within 3 days 98.4% | Integrated within 8 days 1.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Orchard Surgery - Y00437 | GP2GP transfers received 41 | Integrated within 3 days 73.2% | Integrated within 8 days 26.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Waterfield Practice - K81001 | GP2GP transfers received 35 | Integrated within 3 days 85.7% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Richmond Surgery - J82099 | GP2GP transfers received 66 | Integrated within 3 days 97% | Integrated within 8 days 3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bartlett Group Practice - H81013 | GP2GP transfers received 121 | Integrated within 3 days 75.2% | Integrated within 8 days 24.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sheet Street Surgery - K81068 | GP2GP transfers received 19 | Integrated within 3 days 78.9% | Integrated within 8 days 21.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Easthampstead Surgery - K81087 | GP2GP transfers received 27 | Integrated within 3 days 96.3% | Integrated within 8 days 3.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Runnymede Medical Practice - H81047 | GP2GP transfers received 70 | Integrated within 3 days 71.4% | Integrated within 8 days 28.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Linden Medical Centre - K81018 | GP2GP transfers received 28 | Integrated within 3 days 75% | Integrated within 8 days 25% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ross Road Medical Centre - K81019 | GP2GP transfers received 47 | Integrated within 3 days 80.9% | Integrated within 8 days 19.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Farnham Dene Medical Practice - H81615 | GP2GP transfers received 72 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Princes Gardens Surgery - J82178 | GP2GP transfers received 63 | Integrated within 3 days 87.3% | Integrated within 8 days 12.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Park House Surgery - H81039 | GP2GP transfers received 38 | Integrated within 3 days 97.4% | Integrated within 8 days 2.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Cambridge Practice - J82066 | GP2GP transfers received 86 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Village Medical Centre - K81082 | GP2GP transfers received 50 | Integrated within 3 days 98% | Integrated within 8 days 2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Binfield Surgery - K81060 | GP2GP transfers received 90 | Integrated within 3 days 95.6% | Integrated within 8 days 4.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name North Camp Surgery - J82630 | GP2GP transfers received 41 | Integrated within 3 days 82.9% | Integrated within 8 days 17.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Voyager Family Health - J82067 | GP2GP transfers received 133 | Integrated within 3 days 97% | Integrated within 8 days 3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Mayfield Medical Centre - J82181 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ragstone Road Surgery - K81089 | GP2GP transfers received 7 | Integrated within 3 days 85.7% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Rosemead Surgery - K81084 | GP2GP transfers received 24 | Integrated within 3 days 95.8% | Integrated within 8 days 4.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name 240 Wexham Road - K81645 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Cedars Surgery - K81036 | GP2GP transfers received 59 | Integrated within 3 days 52.5% | Integrated within 8 days 47.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Alexander House Surgery - J82120 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Datchet Health Centre - K81021 | GP2GP transfers received 34 | Integrated within 3 days 82.4% | Integrated within 8 days 17.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cookham Medical Centre - K81042 | GP2GP transfers received 34 | Integrated within 3 days 76.5% | Integrated within 8 days 23.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crondall New Surgery - J82628 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Jenner House Surgery - J82125 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: January 2024
New data is added around 15th of each month